The MPI-Mainz UV/VIS Spectral Atlas

of Gaseous Molecules of Atmospheric Interest

www.uv-vis-spectral-atlas-mainz.org

Hannelore Keller-Rudek1, Geert K. Moortgat2, Rolf Sander2, Rüdiger Sörensen1

1Satellite Group

2Atmospheric Chemistry Division

Max-Planck Institute for Chemistry
Mainz, Germany


Home

Cross Sections

Quantum Yields

Errata

Contact, Imprint, Acknowledgements


When referring to the Spectral Atlas, please cite our publication:

Keller-Rudek, H., Moortgat, G. K., Sander, R., and Sörensen, R.: The MPI-Mainz UV/VIS spectral atlas of gaseous molecules of atmospheric interest, Earth Syst. Sci. Data, 5, 365–373, (2013), DOI: 10.5194/essd-5-365-2013


Cross Sections / Ozone / O3

Species:

NAME: ozone
FORMULA: O3
CAS RN:10028-15-6
STRUCTURE
(FROM NIST):
InChIKey:CBENFWSGALASAD-UHFFFAOYSA-N

Graphical Representations:

O3_195-208nm_lin.jpg
O3_ChappuisWulf(JPL-2006)_lin.jpg
O3_ChappuisWulf_lin.jpg
O3_ChappuisWulf_log.jpg
O3_Chappuis_144-293K_lin.jpg
O3_Chappuis_400-800nm(1986-2003)_lin.jpg
O3_Chappuis_400-800nm(1986-2003)_log.jpg
O3_Chappuis_550-650nm(1986-2003)_lin.jpg
O3_Chappuis_550-650nm_lin.jpg
O3_Chappuis_585-615nm(1986-2003)_lin.jpg
O3_HartleyHuggins (1932-1982)_lin.jpg
O3_HartleyHuggins (1932-1982)_log.jpg
O3_HartleyHuggins(1983-1989)_lin.jpg
O3_HartleyHuggins(1983-1989)_log.jpg
O3_HartleyHuggins(1992-2003)_lin.jpg
O3_HartleyHuggins(1992-2003)_log.jpg
O3_HartleyHuggins(JPL-2006,JPL-2010)_lin.jpg
O3_HartleyHugginsChappuisWulf(JPL-2006,JPL-2010)_log.jpg
O3_Hartley_210-270nm_lin.jpg
O3_Hartley_230-280nm(1961,1984-2003)_lin.jpg
O3_Huggins _305-325nm_log.jpg
O3_Huggins _310-360nm_log.jpg
O3_Huggins _325-345nm_log.jpg
O3_Huggins-Chappuis-minimum_350-470nm_lin.jpg
O3_Huggins-Chappuis-minimum_350-470nm_log.jpg
O3_Huggins_218-295K_lin.jpg
O3_Huggins_218-295K_log.jpg
O3_Huggins_220-228K_310-360nm_log.jpg
O3_Huggins_221-228K_305-325nm_log.jpg
O3_VUV-Hartley-minimum_185-230nm_lin.jpg
O3_VUV-Hartley-minimum_185-230nm_log.jpg
O3_VUV_110-201nm_lin.jpg
O3_VUV_110-201nm_log.jpg
O3_Wulf_150-298K_lin.jpg
O3_Wulf_150-298K_log.jpg
O3_Wulf_high resolution_lin.jpg
O3_overview_log.jpg

Data Sets:

Formula Author(Year) T λ
O3 Ackerman(1971) 298K 116.5-735nm(int-c)
O3 Ackerman(1971) 298K 121.567nm
O3 Amoruso(1990) 230K 590-610nm
O3 Amoruso(1990) 299K 590-610nm
O3 Anderson(1993) 294K 755-944nm
O3 AndersonMauersberger(1992) 298K 543-633nm
O3 Arnold(1977) 298K 289.36-313.16nm
O3 Arnold(1977) 298K 295-315nm
O3 Astholz(1982) 300K 210-320nm
O3 Astholz(1982) 500K 220-320nm
O3 Astholz(1982) 720K 210-325nm
O3 Astholz(1982) 900K 210-325nm
O3 Axson(2011) 296K 365,405,455nm
O3 Axson(2011) 296K 365-470nm
O3 BarnesMauersberger(1987) 195-351K 253.65nm
O3 Bass(1980) 250K 250-365nm
O3 Bass(1984) 203K 245-340nm
O3 Bass(1984) 218K 245-340nm
O3 Bass(1984) 228K 245-296nm
O3 Bass(1984) 228K 304-340nm
O3 Bass(1984) 243K 267-340nm
O3 Bass(1984) 273K 245-340nm
O3 Bass(1984) 298K 245-340nm
O3 BassPaur(1981) 243K 261-345nm
O3 BassPaur(1981) 295K 261-345nm
O3 BassPaur(1985) 228K 289.36-334.15nm(I)
O3 BassPaur(1985) 228K 289.36-334.15nm(II)
O3 BassPaur(1985) 298K 289.36-334.15nm(I)
O3 BassPaur(1985) 298K 289.36-334.15nm(II)
O3 Becker(1974) 298K 253.7nm
O3 Bogumil(2003) 203K 230-1084nm
O3 Bogumil(2003) 223K 230-1066nm
O3 Bogumil(2003) 243K 230-1073nm
O3 Bogumil(2003) 273K 230-1075nm
O3 Bogumil(2003) 293K 230-1070nm
O3 Bouvier(1996) 296.5K 980-1042nm
O3 Brion(1984) 223K 311-350nm
O3 Brion(1984) 294K 313-349nm
O3 Brion(1985) 298K 253.65-334.15nm(rec)
O3 Brion(1993) 218K 195.00-345.00nm
O3 Brion(1993) 218K 197-340nm(int-c,UTA)
O3 Brion(1993) 228K 195.00-345.00nm
O3 Brion(1993) 243K 195.00-345.00nm
O3 Brion(1993) 273K 299.50-345.00nm
O3 Brion(1993) 295K 195.00-345.00nm
O3 Brion(1993) 295K 195-344nm(1nm)
O3 Brion(1998) 218K 514.50-650.00nm
O3 Brion(1998) 295K 195.00-830.00nm
O3 Brion(1998) 295K 195-820nm(5nm)
O3 Brion(1998) 295K 195-830nm(1nm)
O3 Brion(1998) 295K 197-825nm(int-c,UTA)
O3 Brion(1998) 295K 345.00-830.00nm
O3 Brion(1998) 295K 345-829nm(1nm)
O3 Burkholder(1990) 298K 210.3-314.5nm
O3 BurkholderTalukdar(1994) 220K 407-762nm
O3 BurkholderTalukdar(1994) 240K 407-762nm
O3 BurkholderTalukdar(1994) 260K 407-762nm
O3 BurkholderTalukdar(1994) 280K 407-762nm
O3 BurkholderTalukdar(1994) 298K 407-762nm
O3 Burrows(1999) 202K 230-794nm(air)
O3 Burrows(1999) 202K 230-794nm(vac)
O3 Burrows(1999) 221K 230-794nm(air)
O3 Burrows(1999) 221K 230-794nm(vac)
O3 Burrows(1999) 241K 230-794nm(air)
O3 Burrows(1999) 241K 230-794nm(vac)
O3 Burrows(1999) 273K 230-794nm(air)
O3 Burrows(1999) 273K 230-794nm(vac)
O3 Burrows(1999) 293K 230-794nm(air)
O3 Burrows(1999) 293K 230-794nm(vac)
O3 Burrows(1999) 293K 233-790nm(int-c,UTA)
O3 Cacciani(1989) 220K 339-355nm
O3 Cacciani(1989) 293K 339-355nm
O3 Cacciani(1989) 294K 334.15nm
O3 ChenVenables(2011) 296K 336.058-375.975nm
O3 ClyneCoxon(1968) 294K 250nm
O3 Daumont(1983) 223K 334.15,576.96nm
O3 Daumont(1992) 295K 195.0-208.3nm
O3 Daumont(1992) 295K 253.65-334.15nm
O3 Davenport(1982) 206K 253-370nm
O3 Davenport(1982) 225K 253-370nm
O3 Davenport(1982) 271K 253-370nm
O3 Davenport(1982) 298K 253-370nm
O3 DeMoreRaper(1964) 298K 210-297nm
O3 ElHelou(2005) 144K 543.667-632.991nm(LASIM)
O3 ElHelou(2005) 150K 748.721-1046.766nm(LASIM)
O3 ElHelou(2005) 175K 543.667-632.991nm(LASIM)
O3 ElHelou(2005) 222K 748.721-1046.766nm(LASIM)
O3 ElHelou(2005) 223K 543.667-632.991nm(LASIM)
O3 ElHelou(2005) 225K 543.667-632.991nm(Reims)
O3 ElHelou(2005) 291K 543.667-632.991nm(Reims)
O3 ElHelou(2005) 293K 543.667-632.991nm(LASIM)
O3 ElHelou(2005) 294K 748.721-1046.766nm(LASIM)
O3 Enami(2004) 214K 764.47nm
O3 Enami(2004) 215K 762.07nm
O3 Enami(2004) 245K 762.07,764.47nm
O3 Enami(2004) 260K 762.07nm
O3 Enami(2004) 273K 762.07,764.47nm
O3 Enami(2004) 296K 764.47nm
O3 Enami(2004) 298K 762.07nm
O3 FairchildLee(1978) 296K 250-300nm
O3 Freeman(1985) 195K 289.445-334.244nm
O3 Freeman(1985) 228K 289.445-334.244nm
O3 Freeman(1985) 293K 289.445-334.244nm
O3 Fuchs(2009) 298K 403.96nm
O3 Gorshelev(2014) 295K 244.06-302.34nm
O3 Gorshelev(2014) 295K 365,405,445nm
O3 Gorshelev(2014) 295K 543.67-632.99nm
O3 Gorshelev(2014) 295K 748.721-1046.766nm
O3 Griggs(1968) 298K 202.5-300.0nm
O3 Griggs(1968) 298K 253-577nm
O3 Griggs(1968) 298K 300.0-359.5nm
O3 Griggs(1968) 298K 440-850nm
O3 Hearn(1961) 292-295K 253-577nm
O3 InnTanaka(1953) 290K 200-300nm
O3 InnTanaka(1953) 290K 300.0-352.3nm
O3 InnTanaka(1953) 290K 429-750nm
O3 InnTanaka(1953) 298K 200.2-208.2nm
O3 InnTanaka(1959) 300K 200.2-352.4nm
O3 InnTanaka(1959) 300K 434-756nm
O3 IUPAC(2004) 273K 175.4-362.5nm(rec)
O3 IUPAC(2004) 298K 410-700nm(rec)
O3 Janssen(2018) 294.09K 325.126nm
O3 Johnston(1997) 298K 408.3-600.0nm
O3 JPL-2002(2002) 273K 175-363nm(rec)
O3 JPL-2006(2006) 293-298K 185-828nm(rec)
O3 JPL-2010(2011) 218K 196-343nm(rec)
O3 JPL-2010(2011) 293-298K 121.6-827.5nm(rec)
O3 Lang(1988) 298K 244.33-316.91nm
O3 Malicet(1985) 298K 289.36-334.15nm
O3 Malicet(1989) 229K 253.65nm
O3 Malicet(1989) 295K 253.65nm
O3 Malicet(1995) 218-295K 253.65nm
O3 Malicet(1995) 218K 195-345nm
O3 Malicet(1995) 228K 195-345nm
O3 Malicet(1995) 228K 238.20-344.25nm
O3 Malicet(1995) 243K 195-345nm
O3 Malicet(1995) 273K 300-345nm
O3 Mason(1996) 298K 110.2-139.2nm
O3 Mason(1996) 298K 110.2-337.4nm
O3 Mason(1996) 298K 192.6-337.9nm
O3 Mason(1996) 298K 229.2-337.4nm
O3 Mauersberger(1986) 297.3K 253.7nm
O3 Mauersberger(1987) 297.3K 253.7nm
O3 MolinaMolina(1986) 226K 185-348nm(int-c)
O3 MolinaMolina(1986) 226K 185-350nm(0.5nm)
O3 MolinaMolina(1986) 263K 240-348nm(int-c)
O3 MolinaMolina(1986) 263K 240-350nm(0.5nm)
O3 MolinaMolina(1986) 298K 185-348nm(int-c)
O3 MolinaMolina(1986) 298K 185-350nm(0.5nm)
O3 MoortgatWarneck(1975) 298K 297-330nm
O3 NyChoong(1932,1933) 298K 213-353nm
O3 OgawaCook(1958) 295K 52-131nm
O3 Orphal(2003) 298K 253.65-632.82nm(averages)
O3 Petersen(2012) 295K 244.062,248.323,257.337nm(I)
O3 Petersen(2012) 295K 244.062,248.323,257.337nm(II)
O3 Serdyuchenko(2014) 193K 213-1100nm(2012 version)
O3 Serdyuchenko(2014) 193K 213-1100nm(2013 version)
O3 Serdyuchenko(2014) 203K 213-1100nm(2012 version)
O3 Serdyuchenko(2014) 203K 213-1100nm(2013 version)
O3 Serdyuchenko(2014) 213K 213-1100nm(2012 version)
O3 Serdyuchenko(2014) 213K 213-1100nm(2013 version)
O3 Serdyuchenko(2014) 223K 213-1100nm(2012 version)
O3 Serdyuchenko(2014) 223K 213-1100nm(2013 version)
O3 Serdyuchenko(2014) 223K 543.667-1046.766nm
O3 Serdyuchenko(2014) 233K 213-1100nm(2012 version)
O3 Serdyuchenko(2014) 233K 213-1100nm(2013 version)
O3 Serdyuchenko(2014) 243K 213-1100nm(2012 version)
O3 Serdyuchenko(2014) 243K 213-1100nm(2013 version)
O3 Serdyuchenko(2014) 253K 213-1100nm(2012 version)
O3 Serdyuchenko(2014) 253K 213-1100nm(2013 version)
O3 Serdyuchenko(2014) 263K 213-1100nm(2012 version)
O3 Serdyuchenko(2014) 263K 213-1100nm(2013 version)
O3 Serdyuchenko(2014) 273K 213-1100nm(2012 version)
O3 Serdyuchenko(2014) 273K 213-1100nm(2013 version)
O3 Serdyuchenko(2014) 283K 213-1100nm(2012 version)
O3 Serdyuchenko(2014) 283K 213-1100nm(2013 version)
O3 Serdyuchenko(2014) 293K 213-1100nm(2012 version)
O3 Serdyuchenko(2014) 293K 213-1100nm(2013 version)
O3 Simons(1973) 195K 308.56-367.65nm
O3 Simons(1973) 300K 220-290nm
O3 Simons(1973) 300K 309.62-367.51nm
O3 Trolier(1990) 298K 225.2-319.5nm
O3 VassyVassy(1948) 168K 450-601nm
O3 VassyVassy(1948) 193K 450-601nm
O3 VassyVassy(1948) 231K 450-601nm
O3 VassyVassy(1948) 291K 450-601nm
O3 Viallon(2015) 295K 244-254nm
O3 Vigroux(1950) 181K 310.6-340.3nm
O3 Vigroux(1950) 198K 310.6-340.3nm
O3 Vigroux(1950) 214K 310.6-340.3nm
O3 Vigroux(1950) 229K 310.6-340.3nm
O3 Vigroux(1950) 243K 310.6-340.3nm
O3 Vigroux(1950) 291K 310.6-345.5nm
O3 Vigroux(1950) 291K 339.1-365.4nm
O3 Vigroux(1950) 323K 314.6-345.5nm
O3 Vigroux(1950) 358K 315.1-345.5nm
O3 Vigroux(1950) 393K 315.1-345.5nm
O3 Vigroux(1952,1953) 181K 244.8-311.2nm
O3 Vigroux(1952,1953) 181K 313.0-340.1nm
O3 Vigroux(1952,1953) 198K 244.8-311.2nm
O3 Vigroux(1952,1953) 198K 313.0-340.1nm
O3 Vigroux(1952,1953) 214K 244.8-311.2nm
O3 Vigroux(1952,1953) 214K 313.0-340.1nm
O3 Vigroux(1952,1953) 229K 244.8-311.2nm
O3 Vigroux(1952,1953) 229K 313.0-340.1nm
O3 Vigroux(1952,1953) 243K 244.8-311.2nm
O3 Vigroux(1952,1953) 243K 313.0-340.1nm
O3 Vigroux(1952,1953) 291K 230.5-311.2nm
O3 Vigroux(1952,1953) 291K 313.0-345.5nm
O3 Vigroux(1952,1953) 291K 406.9-793.2nm
O3 Vigroux(1952,1953) 323K 313.0-345.5nm
O3 Vigroux(1952,1953) 358K 313.0-345.5nm
O3 Vigroux(1952,1953) 393K 315.1-345.5nm
O3 Vigroux(1953) 291K 341.7-365.4nm
O3 Vigroux(1967) 291K 304.23-340.84nm
O3 Vigroux(1969) 291K 230.5-270.2nm
O3 Voigt(2001) 203K 230-851nm(1000mbar)
O3 Voigt(2001) 203K 230-851nm(100mbar)
O3 Voigt(2001) 223K 230-851nm(1000mbar)
O3 Voigt(2001) 223K 230-851nm(100mbar)
O3 Voigt(2001) 246K 230-851nm(1000mbar)
O3 Voigt(2001) 246K 230-851nm(100mbar)
O3 Voigt(2001) 280K 230-851nm(1000mbar)
O3 Voigt(2001) 280K 230-851nm(100mbar)
O3 Voigt(2001) 293K 230-851nm(1000mbar)
O3 Voigt(2001) 293K 230-851nm(100mbar)
O3 WMO(1975) 291K 176-845nm
O3 Yoshino(1988) 195K 238-344nm(absolute)
O3 Yoshino(1988) 195K 253.756-256.410nm
O3 Yoshino(1988) 195K 256.411-263.158nm
O3 Yoshino(1988) 195K 263.158-270.270nm
O3 Yoshino(1988) 195K 270.270-277.777nm
O3 Yoshino(1988) 195K 277.778-285.714nm
O3 Yoshino(1988) 195K 285.714-294.117nm
O3 Yoshino(1988) 195K 294.117-303.030nm
O3 Yoshino(1988) 195K 303.030-312.500nm
O3 Yoshino(1988) 195K 312.500-322.580nm
O3 Yoshino(1988) 195K 322.580-333.333nm
O3 Yoshino(1988) 195K 333.333-344.827nm
O3 Yoshino(1988) 195K 344.827-349.656nm
O3 Yoshino(1988) 228K 238-344nm(absolute)
O3 Yoshino(1988) 295K 238-344nm(absolute)
O3 Yoshino(1993) 195K 185.185-253.165nm(int-c)
O3 Yoshino(1993) 195K 185-250nm(absolute)
O3 Yoshino(1993) 195K 185-254nm(0.0135nm)
O3 Yoshino(1993) 195K 185-254nm(0.5nm)
O3 Yoshino(1993) 228K 185.185-253.165nm(int-c)
O3 Yoshino(1993) 228K 185-250nm(absolute)
O3 Yoshino(1993) 228K 185-254nm(0.0135nm)
O3 Yoshino(1993) 228K 185-254nm(0.5nm)
O3 Yoshino(1993) 295K 185.185-253.165nm(int-c)
O3 Yoshino(1993) 295K 185-250nm(absolute)
O3 Yoshino(1993) 295K 185-254nm(0.0135nm)
O3 Yoshino(1993) 295K 185-254nm(0.5nm)

Search cross sections

Species search:

Identifier search:

Reference search:

Full text search:

Recent additions:
since ago